Patanjali Foods Ltd., operating in the Edible Oils & Solvent Extraction sector and classified as a Largecap on the bse, currently has its share price at 1659.6 The stock has experienced fluctuations today, with a low of ₹1625.95 and a high of ₹1769.15 Over the past 52 weeks, the shares have seen a low of ₹1164 and a high of ₹1769.15.
In terms of performance, Patanjali Foods Ltd. has shown a return of -2.36% in one day, 13.47% over the past month, and 18.7% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1689.67. The resistance levels are identified as R1 at 1753.38, R2 at 1832.87, and R3 at 1896.58. On the support side, the levels are marked as S1 at 1610.18, S2 at 1546.47, and S3 at 1466.98.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1474.09, while the Exponential Moving Average (EMA) is noted at 1538.36. Extending the view to a 10-day period, the SMA adjusts to 1420.52 with the EMA slightly differing at 1510.01.
In a comparative analysis of stock performance within its sector, Patanjali Foods Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Patanjali Foods Ltd. itself has recorded performance figures of 1W % is 6.48 over the past week, 13.47% in the last month, and 18.06% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 4.01, 1yr % is 39.86, 3Y % is 49.28, and 5Y % is 33292.35 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
6.48 | 13.47 | 18.06 | 4.01 | 39.86 | 49.28 | 33,292.35 | |
-1.44 | 1.61 | 21.69 | 11.16 | 13.34 | 13.88 | 62.06 | |
0.25 | -8.76 | -4.91 | -11.80 | -17.28 | 26.73 | 26.73 | |
-0.15 | -2.89 | -19.43 | -24.10 | 11.96 | 51.32 | 233.84 | |
0.52 | 6.13 | 46.50 | 60.63 | 106.44 | 92.89 | 1,525.62 | |
2.85 | 20.17 | 57.71 | 42.65 | 66.00 | 334.08 | 1,296.81 | |
8.59 | 15.19 | 12.37 | -6.86 | -7.92 | -17.27 | 59.04 | |
-3.24 | 3.29 | -16.51 | -18.43 | 7.23 | 100.72 | 493.74 | |
2.34 | 30.77 | 38.89 | 29.20 | 39.40 | 50.54 | 83.12 | |
-4.13 | 5.16 | 7.16 | 25.80 | 91.21 | 154.53 | 387.81 | |
-0.49 | -7.30 | 6.74 | -49.48 | -46.61 | -42.91 | -42.91 | |
-3.90 | -3.57 | -3.04 | -33.36 | 29.35 | 23.79 | 190.22 | |
8.77 | 22.32 | 28.93 | 27.05 | 7.39 | -54.67 | 730.54 | |
-0.79 | 26.29 | 11.56 | 0.36 | 11.31 | 64.15 | 331.41 | |
-1.60 | -5.29 | -18.46 | 3.06 | 48.12 | 2,242.45 | 30,207.69 | |
-2.77 | 27.06 | 55.97 | 36.42 | 79.22 | 551.31 | 551.31 | |
-2.85 | -23.65 | -52.80 | -69.82 | -72.90 | 167.75 | 181.48 | |
3.02 | 11.87 | -1.81 | -4.86 | 4.15 | 29.70 | 523.20 | |
4.89 | -3.28 | -9.58 | 15.12 | -4.84 | -76.90 | -46.91 | |
-1.66 | -5.18 | 3.21 | 7.51 | 8.78 | 6.06 | -12.60 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Tata Large & Mid Cap Fund - Regular Plan | 2,96,277 | 0.58 | 42.37 |
Tata Large & Mid Cap Fund - Regular Plan | 2,96,277 | 0.58 | 42.37 |
Motilal Oswal Nifty Midcap 150 Index Fund | 50,712 | 0.46 | 7.25 |
Nippon India ETF Nifty Midcap 150 | 44,390 | 0.45 | 6.35 |
Nippon India Nifty Midcap 150 Index Fund | 41,819 | 0.46 | 5.98 |
Mirae Asset Nifty Midcap 150 ETF | 22,752 | 0.46 | 3.25 |
Motilal Oswal Nifty Midcap 100 ETF | 16,712 | 0.58 | 2.39 |
SBI Nifty Midcap 150 Index Fund | 14,244 | 0.46 | 2.04 |
ICICI Prudential Nifty Midcap 150 Index Fund | 13,888 | 0.45 | 1.99 |
ICICI Prudential Nifty Midcap 150 ETF | 10,874 | 0.46 | 1.56 |
Patanjali Foods Ltd. is a Public Limited Listed company incorporated on 06/01/1986 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L15140MH1986PLC038536 and registration number is 038536. Currently Company is involved in the business activities of Manufacture of vegetable oils and fats excluding corn oil. Company’s Total Operating Revenue is Rs. 24205.38 Cr. and Equity Capital is Rs. 59.15 Cr. for the Year ended 31/03/2022.
The market cap of Patanjali Foods Ltd. is ₹61,526.46 Cr as on Jul 02, 2024.
P/E ratio of Patanjali Foods Ltd. is -5978.37 and PB ratio of Patanjali Foods Ltd. is -13.06 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Patanjali Foods Ltd. is ₹1,659.60 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Patanjali Foods Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Patanjali Foods Ltd. is ₹1,769.15 and 52-week low of Patanjali Foods Ltd. is ₹1,164.00 as on Jul 02, 2024.