Zydus Lifesciences Ltd., operating in the Pharmaceuticals sector and classified as a Largecap on the bse, currently has its share price at 1070.35 The stock has experienced fluctuations today, with a low of ₹1059 and a high of ₹1079.8 Over the past 52 weeks, the shares have seen a low of ₹564.05 and a high of ₹1171.95.
In terms of performance, Zydus Lifesciences Ltd. has shown a return of 0.32% in one day, 3.69% over the past month, and 7.8% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1069.72. The resistance levels are identified as R1 at 1080.43, R2 at 1090.52, and R3 at 1101.23. On the support side, the levels are marked as S1 at 1059.63, S2 at 1048.92, and S3 at 1038.83.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1091.84, while the Exponential Moving Average (EMA) is noted at 1070.96. Extending the view to a 10-day period, the SMA adjusts to 1069.85 with the EMA slightly differing at 1072.87.
In a comparative analysis of stock performance within its sector, Zydus Lifesciences Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Zydus Lifesciences Ltd. itself has recorded performance figures of 1W % is 0.35 over the past week, 3.69% in the last month, and 8.47% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 50.8, 1yr % is 85.09, 3Y % is 66.29, and 5Y % is 351.53 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.35 | 3.69 | 8.47 | 50.80 | 85.09 | 66.29 | 351.53 | |
0.05 | 4.76 | -6.16 | 17.28 | 47.50 | 123.74 | 284.80 | |
0.59 | 5.79 | 24.08 | 13.44 | 27.36 | 0.20 | 180.56 | |
0.56 | 2.43 | 1.16 | 14.46 | 48.59 | 52.62 | 169.01 | |
4.94 | 10.11 | 4.02 | 7.38 | 24.86 | 15.00 | 145.22 | |
1.02 | 5.30 | 8.91 | 19.88 | 49.07 | 91.64 | 263.58 | |
-0.31 | 0.22 | -8.74 | -1.20 | 25.55 | 49.55 | 49.55 | |
3.07 | 3.10 | 1.78 | 16.15 | 82.99 | 41.17 | 116.94 | |
1.26 | -0.92 | 6.91 | 11.33 | 70.65 | 21.29 | 103.93 | |
-0.62 | 2.18 | 0.67 | -5.80 | 41.20 | 51.64 | 186.88 | |
-0.39 | 6.13 | 3.04 | 16.73 | 18.38 | 63.73 | 212.42 | |
0.29 | 5.07 | 33.25 | 26.79 | 84.82 | 73.37 | 121.82 | |
1.29 | 15.32 | 30.89 | 26.22 | 35.44 | -11.56 | 43.30 | |
1.83 | 6.23 | 25.67 | 39.13 | 89.32 | 88.63 | 181.67 | |
1.93 | -1.53 | 1.82 | -10.38 | 70.74 | -47.76 | -0.03 | |
2.49 | 0.70 | -7.34 | 2.24 | 51.93 | 11.30 | 136.81 | |
-3.08 | -3.12 | -0.63 | 0.81 | 52.63 | 56.60 | 251.98 | |
3.83 | 0.58 | 6.26 | 5.36 | 51.49 | 89.86 | 881.06 | |
2.39 | 2.45 | -0.51 | 1.79 | 22.48 | -36.12 | 522.62 | |
1.35 | 19.27 | 19.53 | 43.07 | 71.68 | 3.15 | 122.44 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Kotak Flexicap Fund - Regular Plan | 1,09,00,000 | 2.25 | 1,090.16 |
Parag Parikh Flexi Cap Fund | 76,78,847 | 1.16 | 768 |
ICICI Prudential Focused Equity Fund | 28,71,692 | 3.53 | 287.21 |
ICICI Prudential Bluechip Fund | 27,35,168 | 0.49 | 273.56 |
Nippon India Pharma Fund | 27,00,632 | 3.77 | 270.1 |
Sundaram Mid Cap Fund | 23,69,371 | 2.15 | 236.97 |
Sundaram Mid Cap Fund - Institutional Plan | 23,69,371 | 2.15 | 236.97 |
Kotak Equity Arbitrage Fund - Regular Plan | 19,82,700 | 0.43 | 198.3 |
Quant Mid Cap Fund | 18,01,000 | 2.26 | 180.13 |
Kotak Balanced Advantage Fund | 16,57,760 | 1.05 | 165.8 |
Zydus Lifesciences Ltd. is a Public Limited Listed company incorporated on 15/05/1995 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L24230GJ1995PLC025878 and registration number is 025878. Currently Company is involved in the business activities of Manufacture of medicinal substances used in the manufacture of pharmaceuticals: antibiotics, endocrine products, basic vitamins; opium derivatives; sulpha drugs; serums and plasmas; salicylic acid, its salts and esters; glycosides and vegetable alkaloids; chemically pure suger etc.. Company’s Total Operating Revenue is Rs. 7981.90 Cr. and Equity Capital is Rs. 102.40 Cr. for the Year ended 31/03/2022.
The market cap of Zydus Lifesciences Ltd. is ₹1,07,360.14 Cr as on Jul 02, 2024.
P/E ratio of Zydus Lifesciences Ltd. is 27.02 and PB ratio of Zydus Lifesciences Ltd. is 5.41 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Zydus Lifesciences Ltd. is ₹1,70.35 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Zydus Lifesciences Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Zydus Lifesciences Ltd. is ₹1,171.95 and 52-week low of Zydus Lifesciences Ltd. is ₹564.05 as on Jul 02, 2024.