Date | Price /Ltr | Price Change |
---|---|---|
2024-07-02 | ₹107.41 | ₹0.00 |
2024-07-01 | ₹107.41 | ₹0.00 |
2024-06-30 | ₹107.41 | ₹0.00 |
2024-06-29 | ₹107.41 | ₹0.00 |
2024-06-28 | ₹107.41 | ₹0.00 |
2024-06-27 | ₹107.41 | ₹0.00 |
2024-06-26 | ₹107.41 | ₹0.00 |
2024-06-25 | ₹107.41 | ₹0.00 |
2024-06-24 | ₹107.41 | ₹0.00 |
2024-06-23 | ₹107.41 | ₹0.00 |
Petrol Price | |
---|---|
1st May Rate | ₹107.41 |
31st May Rate | ₹107.41 |
Highest Rate in May, 2024 | ₹107.41 |
Lowest Rate in May, 2024 | ₹107.41 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹107.41 |
30th April Rate | ₹107.41 |
Highest Rate in Apr, 2024 | ₹107.58 |
Lowest Rate in Apr, 2024 | ₹107.41 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹109.66 |
31st March Rate | ₹107.41 |
Highest Rate in Mar, 2024 | ₹109.66 |
Lowest Rate in Mar, 2024 | ₹107.41 |
Overall Performance | Falling |
% Change | -2.05% |
Petrol Price | |
---|---|
1st February Rate | ₹109.66 |
29th February Rate | ₹109.66 |
Highest Rate in Feb, 2024 | ₹109.66 |
Lowest Rate in Feb, 2024 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹109.66 |
31st January Rate | ₹109.66 |
Highest Rate in Jan, 2024 | ₹109.83 |
Lowest Rate in Jan, 2024 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st December Rate | ₹109.66 |
31st December Rate | ₹109.66 |
Highest Rate in Dec, 2023 | ₹109.66 |
Lowest Rate in Dec, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st November Rate | ₹109.66 |
30th November Rate | ₹109.66 |
Highest Rate in Nov, 2023 | ₹109.66 |
Lowest Rate in Nov, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st October Rate | ₹109.66 |
31st October Rate | ₹109.66 |
Highest Rate in Oct, 2023 | ₹109.66 |
Lowest Rate in Oct, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st September Rate | ₹109.66 |
30th September Rate | ₹109.66 |
Highest Rate in Sep, 2023 | ₹109.66 |
Lowest Rate in Sep, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st August Rate | ₹109.66 |
31st August Rate | ₹109.66 |
Highest Rate in Aug, 2023 | ₹109.80 |
Lowest Rate in Aug, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st July Rate | ₹109.66 |
31st July Rate | ₹109.66 |
Highest Rate in Jul, 2023 | ₹109.66 |
Lowest Rate in Jul, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st June Rate | ₹109.66 |
30th June Rate | ₹109.66 |
Highest Rate in Jun, 2023 | ₹109.66 |
Lowest Rate in Jun, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st May Rate | ₹109.66 |
31st May Rate | ₹109.66 |
Highest Rate in May, 2023 | ₹109.66 |
Lowest Rate in May, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹109.66 |
30th April Rate | ₹109.66 |
Highest Rate in Apr, 2023 | ₹109.66 |
Lowest Rate in Apr, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹109.66 |
31st March Rate | ₹109.66 |
Highest Rate in Mar, 2023 | ₹109.66 |
Lowest Rate in Mar, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st February Rate | ₹109.66 |
28th February Rate | ₹109.66 |
Highest Rate in Feb, 2023 | ₹109.66 |
Lowest Rate in Feb, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹109.66 |
31st January Rate | ₹109.66 |
Highest Rate in Jan, 2023 | ₹109.66 |
Lowest Rate in Jan, 2023 | ₹109.66 |
Overall Performance | No Change |
% Change | 0.00% |