GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹89.89 | ₹89.89 | ₹0 |
10 | ₹898.9 | ₹898.9 | ₹0 |
100 | ₹8,989 | ₹8,989 | ₹0 |
Date | Price |
---|---|
2024-07-02 | ₹89,890 (240) |
2024-07-01 | ₹89,650 (160) |
2024-06-30 | ₹89,490 (1980) |
2024-06-29 | ₹87,510 (0) |
2024-06-28 | ₹87,510 (130) |
2024-06-27 | ₹87,380 (140) |
2024-06-26 | ₹87,240 (40) |
2024-06-25 | ₹87,280 (2020) |
2024-06-24 | ₹89,300 (170) |
2024-06-23 | ₹89,470 (10) |
Silver Price | |
---|---|
1st May Rate | ₹83,400.00 |
31st May Rate | ₹95,600.00 |
Highest Rate in May, 2024 | ₹96,500.00 |
Lowest Rate in May, 2024 | ₹82,250.00 |
Overall Performance | Rising |
% Change | 14.63% |
Silver Price | |
---|---|
1st April Rate | ₹77,500.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹86,250.00 |
Lowest Rate in Apr, 2024 | ₹77,500.00 |
Overall Performance | Rising |
% Change | 7.74% |
Silver Price | |
---|---|
1st March Rate | ₹72,000.00 |
31st March Rate | ₹77,000.00 |
Highest Rate in Mar, 2024 | ₹77,000.00 |
Lowest Rate in Mar, 2024 | ₹72,000.00 |
Overall Performance | Rising |
% Change | 6.94% |
Silver Price | |
---|---|
1st February Rate | ₹74,000.00 |
29th February Rate | ₹71,750.00 |
Highest Rate in Feb, 2024 | ₹75,500.00 |
Lowest Rate in Feb, 2024 | ₹70,900.00 |
Overall Performance | Falling |
% Change | -3.04% |
Silver Price | |
---|---|
1st January Rate | ₹76,000.00 |
31st January Rate | ₹74,000.00 |
Highest Rate in Jan, 2024 | ₹76,500.00 |
Lowest Rate in Jan, 2024 | ₹72,750.00 |
Overall Performance | Falling |
% Change | -2.63% |
Silver Price | |
---|---|
1st December Rate | ₹79,000.00 |
31st December Rate | ₹76,000.00 |
Highest Rate in Dec, 2023 | ₹79,250.00 |
Lowest Rate in Dec, 2023 | ₹72,750.00 |
Overall Performance | Falling |
% Change | -3.80% |
Silver Price | |
---|---|
1st November Rate | ₹74,000.00 |
30th November Rate | ₹78,000.00 |
Highest Rate in Nov, 2023 | ₹78,000.00 |
Lowest Rate in Nov, 2023 | ₹71,500.00 |
Overall Performance | Rising |
% Change | 5.41% |
Silver Price | |
---|---|
1st October Rate | ₹71,700.00 |
31st October Rate | ₹74,000.00 |
Highest Rate in Oct, 2023 | ₹74,500.00 |
Lowest Rate in Oct, 2023 | ₹68,800.00 |
Overall Performance | Rising |
% Change | 3.21% |
Silver Price | |
---|---|
1st September Rate | ₹76,500.00 |
30th September Rate | ₹73,500.00 |
Highest Rate in Sep, 2023 | ₹76,500.00 |
Lowest Rate in Sep, 2023 | ₹72,000.00 |
Overall Performance | Falling |
% Change | -3.92% |
Silver Price | |
---|---|
1st August Rate | ₹76,500.00 |
31st August Rate | ₹76,500.00 |
Highest Rate in Aug, 2023 | ₹76,750.00 |
Lowest Rate in Aug, 2023 | ₹71,500.00 |
Overall Performance | No Change |
% Change | 0.00% |
Silver Price | |
---|---|
1st July Rate | ₹71,500.00 |
31st July Rate | ₹75,500.00 |
Highest Rate in Jul, 2023 | ₹77,850.00 |
Lowest Rate in Jul, 2023 | ₹71,250.00 |
Overall Performance | Rising |
% Change | 5.59% |
Silver Price | |
---|---|
1st June Rate | ₹73,000.00 |
30th June Rate | ₹71,250.00 |
Highest Rate in Jun, 2023 | ₹75,750.00 |
Lowest Rate in Jun, 2023 | ₹70,250.00 |
Overall Performance | Falling |
% Change | -2.40% |
Silver Price | |
---|---|
1st May Rate | ₹80,200.00 |
31st May Rate | ₹72,000.00 |
Highest Rate in May, 2023 | ₹83,700.00 |
Lowest Rate in May, 2023 | ₹72,000.00 |
Overall Performance | Falling |
% Change | -10.22% |
Silver Price | |
---|---|
1st April Rate | ₹77,700.00 |
30th April Rate | ₹80,400.00 |
Highest Rate in Apr, 2023 | ₹83,000.00 |
Lowest Rate in Apr, 2023 | ₹77,100.00 |
Overall Performance | Rising |
% Change | 3.47% |
Silver Price | |
---|---|
1st March Rate | ₹70,200.00 |
31st March Rate | ₹77,500.00 |
Highest Rate in Mar, 2023 | ₹77,500.00 |
Lowest Rate in Mar, 2023 | ₹67,300.00 |
Overall Performance | Rising |
% Change | 10.40% |
Silver Price | |
---|---|
1st February Rate | ₹76,000.00 |
28th February Rate | ₹69,200.00 |
Highest Rate in Feb, 2023 | ₹77,800.00 |
Lowest Rate in Feb, 2023 | ₹69,000.00 |
Overall Performance | Falling |
% Change | -8.95% |
Silver Price | |
---|---|
1st January Rate | ₹74,300.00 |
31st January Rate | ₹74,500.00 |
Highest Rate in Jan, 2023 | ₹75,800.00 |
Lowest Rate in Jan, 2023 | ₹73,500.00 |
Overall Performance | Rising |
% Change | 0.27% |
Bangalore is not only the capital but also the largest city of the Indian state of Karnataka. It has a metropolitan population of about 11 million. In India, this makes it the third most populous city and fifth most populous urban agglomeration. It is also the biggest city in South India. It is a metropolitan city that sees a thriving market for silver. Reportedly, when it comes to the consumption of this metal, the city comes second only to Chennai in Southern India. People in Bangalore consider silver mainly as an investment. It has a profitable resale value and stability to bank upon.
The rate of silver here depends heavily on international prices of commodities. Interestingly, in Bangalore, while the price of gold has increased in the past few months, silver has become an even more affordable metal. This has led to a tremendous rise in its demand.
The city has a sizable population of middle-class income groups. Mostly, people use silver here for investment purposes (especially in middle-class households). This "not so precious metal" is also being used for gifting during weddings and birthday parties. Fairer sex loves it as an anklet. Gold being clearly expensive gives silver the required edge.