The gold rate in Delhi, akin to the broader Indian market, undergoes consistent fluctuations, reflecting the dynamic nature of the precious metal market. At Financial Express, our unwavering commitment is to provide you with real-time updates on gold prices, ensuring that you are consistently well-informed about the latest trends. According to the most recent data available, the gold rate in Delhi as of Jul 3, 2024 for 22-karat gold priced at ₹6,556.9, and 24-carat gold valued at ₹7,153. Our core objective is to equip you with accurate and timely information, empowering you to make informed decisions regarding your gold investments. Trust in Financial Express as your dependable source for the most current and reliable gold price in Delhi.
Stay informed about the dynamic silver market in Delhi by checking silver rates here. We provide up-to-the-minute pricing data, historical trends, and expert analysis to help you make well-informed investment decisions. Don't miss out on the latest updates - Check silver rates in Delhi now.
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,556.9 | ₹6,556.9 | ₹0 |
10 | ₹65,569 | ₹65,569 | ₹0 |
100 | ₹6,55,690 | ₹6,55,690 | ₹0 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,153 | ₹7,153 | ₹0 |
10 | ₹71,530 | ₹71,530 | ₹0 |
100 | ₹7,15,300 | ₹7,15,300 | ₹0 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-07-02 | ₹65,569 (64) | ₹71,530 (70) |
2024-07-01 | ₹65,633 (55) | ₹71,600 (60) |
2024-06-30 | ₹65,578 (9) | ₹71,540 (10) |
2024-06-29 | ₹65,569 (0) | ₹71,530 (0) |
2024-06-28 | ₹65,569 (36) | ₹71,530 (40) |
2024-06-27 | ₹65,533 (413) | ₹71,490 (450) |
2024-06-26 | ₹65,120 (312) | ₹71,040 (340) |
2024-06-25 | ₹65,432 (284) | ₹71,380 (310) |
2024-06-24 | ₹65,716 (165) | ₹71,690 (180) |
2024-06-23 | ₹65,551 (18) | ₹71,510 (20) |
Gold Price | |
---|---|
1st May Rate | ₹7,166.00 |
31st May Rate | ₹7,291.00 |
Highest Rate in May, 2024 | ₹7,531.00 |
Lowest Rate in May, 2024 | ₹7,166.00 |
Overall Performance | Rising |
% Change | 1.74% |
Gold Price | |
---|---|
1st April Rate | ₹7,166.00 |
30th April Rate | ₹7,242.00 |
Highest Rate in Apr, 2024 | ₹7,253.00 |
Lowest Rate in Apr, 2024 | ₹7,166.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,331.00 |
31st March Rate | ₹6,860.00 |
Highest Rate in Mar, 2024 | ₹6,888.00 |
Lowest Rate in Mar, 2024 | ₹6,331.00 |
Overall Performance | Rising |
% Change | 8.36% |
Gold Price | |
---|---|
1st February Rate | ₹6,331.00 |
29th February Rate | ₹6,602.00 |
Highest Rate in Feb, 2024 | ₹6,642.00 |
Lowest Rate in Feb, 2024 | ₹6,331.00 |
Overall Performance | Rising |
% Change | 4.28% |
Gold Price | |
---|---|
1st January Rate | ₹6,397.00 |
31st January Rate | ₹6,342.00 |
Highest Rate in Jan, 2024 | ₹6,424.00 |
Lowest Rate in Jan, 2024 | ₹6,277.00 |
Overall Performance | Falling |
% Change | -0.86% |
Gold Price | |
---|---|
1st December Rate | ₹6,310.00 |
31st December Rate | ₹6,397.00 |
Highest Rate in Dec, 2023 | ₹6,440.00 |
Lowest Rate in Dec, 2023 | ₹6,195.00 |
Overall Performance | Rising |
% Change | 1.38% |
Gold Price | |
---|---|
1st November Rate | ₹61,680.00 |
30th November Rate | ₹62,880.00 |
Highest Rate in Nov, 2023 | ₹63,530.00 |
Lowest Rate in Nov, 2023 | ₹60,640.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,350.00 |
31st October Rate | ₹62,000.00 |
Highest Rate in Oct, 2023 | ₹62,780.00 |
Lowest Rate in Oct, 2023 | ₹57,310.00 |
Overall Performance | Rising |
% Change | 6.26% |
Gold Price | |
---|---|
1st September Rate | ₹60,200.00 |
30th September Rate | ₹58,350.00 |
Highest Rate in Sep, 2023 | ₹60,470.00 |
Lowest Rate in Sep, 2023 | ₹58,350.00 |
Overall Performance | Falling |
% Change | -3.07% |
Gold Price | |
---|---|
1st August Rate | ₹60,570.00 |
31st August Rate | ₹60,310.00 |
Highest Rate in Aug, 2023 | ₹60,570.00 |
Lowest Rate in Aug, 2023 | ₹59,170.00 |
Overall Performance | Falling |
% Change | -0.43% |
Gold Price | |
---|---|
1st July Rate | ₹59,220.00 |
31st July Rate | ₹60,430.00 |
Highest Rate in Jul, 2023 | ₹60,900.00 |
Lowest Rate in Jul, 2023 | ₹59,120.00 |
Overall Performance | Rising |
% Change | 2.04% |
Gold Price | |
---|---|
1st June Rate | ₹60,930.00 |
30th June Rate | ₹59,000.00 |
Highest Rate in Jun, 2023 | ₹61,250.00 |
Lowest Rate in Jun, 2023 | ₹58,900.00 |
Overall Performance | Falling |
% Change | -3.17% |
Gold Price | |
---|---|
1st May Rate | ₹60,910.00 |
31st May Rate | ₹61,080.00 |
Highest Rate in May, 2023 | ₹62,550.00 |
Lowest Rate in May, 2023 | ₹60,630.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,150.00 |
30th April Rate | ₹61,080.00 |
Highest Rate in Apr, 2023 | ₹61,950.00 |
Lowest Rate in Apr, 2023 | ₹59,820.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,440.00 |
31st March Rate | ₹60,150.00 |
Highest Rate in Mar, 2023 | ₹60,470.00 |
Lowest Rate in Mar, 2023 | ₹55,680.00 |
Overall Performance | Rising |
% Change | 6.57% |
Gold Price | |
---|---|
1st February Rate | ₹57,980.00 |
28th February Rate | ₹56,270.00 |
Highest Rate in Feb, 2023 | ₹58,610.00 |
Lowest Rate in Feb, 2023 | ₹56,170.00 |
Overall Performance | Falling |
% Change | -2.95% |
Gold Price | |
---|---|
1st January Rate | ₹55,350.00 |
31st January Rate | ₹57,430.00 |
Highest Rate in Jan, 2023 | ₹58,080.00 |
Lowest Rate in Jan, 2023 | ₹55,200.00 |
Overall Performance | Rising |
% Change | 3.76% |
Delhi, the national capital of India, is also one of the largest consumers of gold. Throughout history, gold has been a stable commodity in Delhi. It has been used as jewellery, minted as coins, and also sold as pure gold bars. With consumers mostly opting for physical gold (followed by trading exchanges), Delhi has a large buyer base for gold and related products. In India, there is a sentimental value associated with gold. The yellow metal symbolizes prosperity and wealth. The national capital has an extensively large consumer base for gold. No doubt, buyers mostly love gold as jewellery.
In Delhi, the gold rate is influenced by various factors that have global implications. Some factors that influence the gold rate are the US Federal Reserve, geopolitical concerns, and local factors. Starting with the US Federal Reserve (since gold is traded in USD in the international markets), any change in the USD’s currency rate affects gold rates in Delhi as well. Geopolitical concerns also have an impact on gold rates. As gold’s market is affected by volatility, the demand for gold takes a spike when such things happen. Local factors like gold’s transportation in and around Delhi also affect the market. The demand for gold also rises during wedding seasons.