Coal India Ltd., operating in the Mining/Minerals sector and classified as a Largecap on the bse, currently has its share price at 478.95 The stock has experienced fluctuations today, with a low of ₹473.4 and a high of ₹484.95 Over the past 52 weeks, the shares have seen a low of ₹226.1 and a high of ₹527.2.
In terms of performance, Coal India Ltd. has shown a return of 1.01% in one day, -6.34% over the past month, and 8.25% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 479.32. The resistance levels are identified as R1 at 485.23, R2 at 490.87, and R3 at 496.78. On the support side, the levels are marked as S1 at 473.68, S2 at 467.77, and S3 at 462.13.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 485.74, while the Exponential Moving Average (EMA) is noted at 472. Extending the view to a 10-day period, the SMA adjusts to 476 with the EMA slightly differing at 474.62.
In a comparative analysis of stock performance within its sector, Coal India Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Coal India Ltd. itself has recorded performance figures of 1W % is 2.17 over the past week, -6.46% in the last month, and 7.48% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 24.53, 1yr % is 106.8, 3Y % is 219.62, and 5Y % is 90.82 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
2.17 | -6.46 | 7.48 | 24.53 | 106.80 | 219.62 | 90.82 | |
3.55 | 0.11 | 53.36 | 73.66 | 64.61 | 67.99 | 165.19 | |
-1.99 | -8.74 | 12.27 | 12.34 | 127.41 | 39.39 | 106.46 | |
2.15 | 6.96 | -1.73 | 24.60 | 13.97 | 42.84 | 300.73 | |
-2.47 | -3.59 | -0.09 | -9.59 | 134.32 | 469.02 | 423.34 | |
-3.89 | -6.42 | 54.92 | 55.58 | 198.00 | 147.25 | 216.93 | |
-3.25 | 34.40 | 33.34 | 35.14 | 138.05 | 933.90 | 2,410.37 | |
-6.02 | 2.81 | 39.37 | 17.94 | 167.47 | 362.07 | 1,131.09 | |
-2.28 | 25.75 | 14.06 | -0.42 | 99.68 | 122.00 | 886.42 | |
-3.17 | 8.00 | 20.48 | 0.19 | 231.96 | 170.50 | 2,198.89 | |
-5.98 | -3.21 | 5.89 | -10.12 | 82.59 | 195.17 | 394.23 | |
-2.94 | 22.41 | 39.75 | 20.60 | 128.48 | 260.99 | 455.40 | |
-1.87 | 3.56 | -14.97 | 41.93 | 53.95 | 97.67 | 132.45 | |
4.97 | 23.59 | 8.69 | 56.27 | 92.04 | 190.76 | 449.09 | |
0.95 | 6.97 | -2.94 | -33.89 | -15.88 | -15.88 | -15.88 | |
-0.20 | 20.62 | 15.41 | 36.25 | 106.36 | 10.84 | 133.21 | |
0.39 | -0.61 | -26.72 | -41.27 | -22.78 | 12.32 | 540.00 | |
0.09 | -3.62 | -16.87 | -7.82 | -27.82 | 922.22 | 310.71 | |
2.00 | 4.88 | 0.22 | -2.22 | 117.58 | 1,190.14 | 1,033.66 | |
-0.39 | 7.37 | 4.90 | -13.25 | -30.81 | 23.08 | -39.28 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Nippon India CPSE ETF | 13,87,85,631 | 16.52 | 6,817.15 |
Parag Parikh Flexi Cap Fund | 7,23,42,444 | 5.35 | 3,553.46 |
HDFC Balanced Advantage Fund - Regular Plan | 6,90,71,400 | 3.92 | 3,392.79 |
SBI Nifty 50 ETF | 4,13,61,164 | 1.12 | 2,031.66 |
HDFC Top 100 Fund - Regular Plan | 2,75,57,721 | 4.04 | 1,353.64 |
ICICI Prudential Bharat 22 ETF | 2,01,21,171 | 5.38 | 988.45 |
ICICI Prudential Bluechip Fund | 1,36,81,198 | 1.21 | 672.02 |
Kotak Equity Arbitrage Fund - Regular Plan | 1,24,55,100 | 1.32 | 611.79 |
UTI Nifty 50 ETF | 1,19,31,022 | 1.12 | 586.05 |
SBI Energy Opportunities Fund | 86,58,700 | 4.81 | 425.32 |
Coal India Ltd. is a Public Limited Listed company incorporated on 14/06/1973 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L23109WB1973GOI028844 and registration number is 028844. Currently Company is involved in the business activities of Opencast mining of hard coal. Company’s Total Operating Revenue is Rs. 1131.92 Cr. and Equity Capital is Rs. 6162.73 Cr. for the Year ended 31/03/2022.
The market cap of Coal India Ltd. is ₹2,92,205.76 Cr as on Jul 02, 2024.
P/E ratio of Coal India Ltd. is 7.81 and PB ratio of Coal India Ltd. is 3.53 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Coal India Ltd. is ₹478.95 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Coal India Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Coal India Ltd. is ₹527.20 and 52-week low of Coal India Ltd. is ₹226.10 as on Jul 02, 2024.