Wipro Ltd., operating in the IT Consulting & Software sector and classified as a Largecap on the bse, currently has its share price at 538.1 The stock has experienced fluctuations today, with a low of ₹528.9 and a high of ₹545 Over the past 52 weeks, the shares have seen a low of ₹375 and a high of ₹546.1.
In terms of performance, Wipro Ltd. has shown a return of 2.06% in one day, 21.21% over the past month, and 11.82% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 537.52. The resistance levels are identified as R1 at 546.13, R2 at 553.62, and R3 at 562.23. On the support side, the levels are marked as S1 at 530.03, S2 at 521.42, and S3 at 513.93.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 480.89, while the Exponential Moving Average (EMA) is noted at 504.2. Extending the view to a 10-day period, the SMA adjusts to 471.43 with the EMA slightly differing at 496.09.
In a comparative analysis of stock performance within its sector, Wipro Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Wipro Ltd. itself has recorded performance figures of 1W % is 8.67 over the past week, 21.21% in the last month, and 11.33% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 18.03, 1yr % is 37.41, 3Y % is 0.34, and 5Y % is 90.24 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
8.67 | 21.21 | 11.33 | 18.03 | 37.41 | 0.34 | 90.24 | |
3.86 | 8.03 | 1.46 | 8.49 | 22.43 | 20.58 | 79.02 | |
5.17 | 15.30 | 9.47 | 8.78 | 21.59 | 2.65 | 121.60 | |
2.40 | 12.51 | -3.71 | 2.89 | 25.19 | 50.84 | 181.05 | |
5.74 | 17.78 | 12.38 | -8.13 | 5.09 | 35.39 | 215.40 | |
4.21 | 18.20 | 17.19 | 18.30 | 31.26 | 36.95 | 109.93 | |
7.76 | 35.51 | 15.78 | 135.86 | 168.01 | 184.35 | 218.98 | |
13.84 | 31.28 | 13.45 | 23.45 | 85.53 | 209.84 | 1,361.04 | |
-2.08 | -0.96 | 4.00 | 25.20 | -27.51 | 380.26 | 524.42 | |
3.75 | 9.56 | 1.05 | -2.67 | 31.83 | 18.57 | 153.83 | |
3.97 | 14.53 | 9.91 | 13.12 | 53.78 | 539.90 | 1,592.33 | |
-0.28 | 1.72 | -11.66 | -17.94 | -6.35 | 61.48 | 667.34 | |
0.55 | -2.52 | -11.00 | -13.90 | -23.20 | -23.20 | -23.20 | |
6.31 | 12.65 | -0.12 | -4.56 | 20.74 | 34.04 | 323.90 | |
0.62 | 6.52 | -10.70 | -19.20 | 21.97 | 117.00 | 241.31 | |
-3.10 | 26.71 | 30.55 | 30.55 | 30.55 | 30.55 | 30.55 | |
3.42 | 15.58 | -8.70 | 3.39 | 100.20 | 81.73 | 687.56 | |
7.19 | 24.47 | -15.89 | -11.09 | 25.58 | 124.46 | 374.30 | |
0.01 | 24.94 | 21.33 | 29.93 | 94.75 | 120.86 | 193.02 | |
3.45 | 21.01 | -0.29 | 32.17 | 76.27 | 51.26 | 312.90 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 2,55,89,863 | 0.62 | 1,121.35 |
SBI BSE Sensex ETF | 1,82,90,542 | 0.73 | 800.67 |
Mirae Asset Large & Midcap Fund | 1,22,28,531 | 1.52 | 535.85 |
Tata Digital India Fund | 1,00,71,381 | 4.78 | 441.33 |
Mirae Asset Large Cap Fund | 87,94,419 | 1.02 | 385.37 |
Mirae Asset ELSS Tax Saver Fund | 86,94,609 | 1.68 | 381 |
UTI Nifty 50 ETF | 73,81,666 | 0.62 | 323.46 |
UTI BSE Sensex ETF | 66,43,842 | 0.73 | 290.83 |
Tata Equity P/E Fund - Regular Plan | 58,60,000 | 3.25 | 256.79 |
Tata Equity P/E Fund - Regular Plan - Trigger Option A 5% | 58,60,000 | 3.25 | 256.79 |
Wipro Ltd. is a Public Limited Listed company incorporated on 29/12/1945 and has its registered office in the State of Karnataka, India. Company’s Corporate Identification Number(CIN) is L32102KA1945PLC020800 and registration number is 020800. Currently Company is involved in the business activities of Providing software support and maintenance to the clients. Company’s Total Operating Revenue is Rs. 59574.40 Cr. and Equity Capital is Rs. 1096.40 Cr. for the Year ended 31/03/2022.
The market cap of Wipro Ltd. is ₹2,75,755.01 Cr as on Jul 02, 2024.
P/E ratio of Wipro Ltd. is 24.97 and PB ratio of Wipro Ltd. is 3.7 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Wipro Ltd. is ₹538.10 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Wipro Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Wipro Ltd. is ₹546.10 and 52-week low of Wipro Ltd. is ₹375.00 as on Jul 02, 2024.