Grasim Industries Ltd., operating in the Cement sector and classified as a Largecap on the bse, currently has its share price at 2740 The stock has experienced fluctuations today, with a low of ₹2723.5 and a high of ₹2761.85 Over the past 52 weeks, the shares have seen a low of ₹1735.37 and a high of ₹2761.85.
In terms of performance, Grasim Industries Ltd. has shown a return of 0.56% in one day, 15.65% over the past month, and 18.73% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2741.78. The resistance levels are identified as R1 at 2760.07, R2 at 2780.13, and R3 at 2798.42. On the support side, the levels are marked as S1 at 2721.72, S2 at 2703.43, and S3 at 2683.37.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2456.99, while the Exponential Moving Average (EMA) is noted at 2592.55. Extending the view to a 10-day period, the SMA adjusts to 2399.24 with the EMA slightly differing at 2540.74.
In a comparative analysis of stock performance within its sector, Grasim Industries Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Grasim Industries Ltd. itself has recorded performance figures of 1W % is 7.37 over the past week, 15.65% in the last month, and 18.85% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 32.85, 1yr % is 53.32, 3Y % is 84.63, and 5Y % is 196.84 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
7.37 | 15.65 | 18.85 | 32.85 | 53.32 | 84.63 | 196.84 | |
6.24 | 13.16 | 18.45 | 17.15 | 39.96 | 76.30 | 159.75 | |
5.23 | 3.08 | 8.86 | 28.87 | 58.62 | 103.16 | 221.74 | |
0.89 | 9.14 | 5.24 | -1.59 | 15.04 | 2.73 | 29.00 | |
6.98 | 3.47 | 5.21 | 21.55 | 51.88 | 39.72 | 77.29 | |
0.62 | -1.44 | -10.31 | -20.56 | -16.73 | -6.88 | 78.10 | |
-1.07 | 7.98 | 0.34 | 13.13 | 29.94 | 53.21 | 337.63 | |
-2.39 | 9.15 | -1.35 | -16.02 | -10.28 | -18.36 | 6.83 | |
1.06 | 9.32 | 10.31 | -1.15 | 2.56 | -32.11 | -32.11 | |
0.86 | 7.69 | 6.42 | 10.98 | 28.99 | 30.47 | 173.78 | |
4.40 | 15.40 | 3.11 | 2.67 | 28.08 | 51.33 | 172.39 | |
7.68 | 31.58 | 26.66 | 7.64 | 34.32 | 47.78 | 171.09 | |
0.59 | 10.49 | -6.79 | -5.97 | 30.25 | 25.81 | 86.82 | |
-0.19 | -2.33 | -8.40 | 18.07 | 46.94 | 93.59 | 69.33 | |
6.64 | 12.99 | 21.71 | 24.11 | 243.30 | 173.71 | 234.79 | |
18.36 | 41.54 | 36.41 | 8.52 | 129.93 | 107.64 | 186.89 | |
3.49 | 11.52 | 10.26 | -1.06 | 32.52 | -9.45 | 15.97 | |
3.06 | 17.35 | 14.59 | -10.62 | 21.41 | 17.16 | 93.69 | |
3.33 | 37.82 | 33.11 | 62.07 | 132.93 | 66.63 | 199.70 | |
4.07 | 27.50 | 20.86 | 42.71 | 96.03 | 80.00 | 334.68 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 66,88,812 | 0.86 | 1,549.3 |
SBI Large & Midcap Fund | 20,10,050 | 1.99 | 465.58 |
UTI Nifty 50 ETF | 19,29,421 | 0.86 | 446.9 |
Franklin India Flexi Cap Fund | 17,20,000 | 2.58 | 398.4 |
ICICI Prudential Multi Asset Fund | 15,68,256 | 0.88 | 363.25 |
ICICI Prudential Bluechip Fund | 14,96,396 | 0.62 | 346.6 |
ICICI Prudential Value Discovery Fund | 13,90,534 | 0.75 | 322.08 |
Mirae Asset Large & Midcap Fund | 13,44,272 | 0.88 | 311.37 |
Nippon India ETF Nifty 50 BeES | 10,00,661 | 0.86 | 231.78 |
SBI Contra Fund | 10,00,000 | 0.76 | 231.63 |
Grasim Industries Ltd. is a Public Limited Listed company incorporated on 25/08/1947 and has its registered office in the State of Madhya Pradesh, India. Company’s Corporate Identification Number(CIN) is L17124MP1947PLC000410 and registration number is 000410. Currently Company is involved in the business activities of Manufacture of synthetic or artificial filament staple fibre not textured. Company’s Total Operating Revenue is Rs. 20856.84 Cr. and Equity Capital is Rs. 131.66 Cr. for the Year ended 31/03/2022.
The market cap of Grasim Industries Ltd. is ₹1,80,832.93 Cr as on Jul 02, 2024.
P/E ratio of Grasim Industries Ltd. is 32.15 and PB ratio of Grasim Industries Ltd. is 2.04 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Grasim Industries Ltd. is ₹2,740.00 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Grasim Industries Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Grasim Industries Ltd. is ₹2,761.85 and 52-week low of Grasim Industries Ltd. is ₹1,735.37 as on Jul 02, 2024.