Nestle India Ltd., operating in the Food Processing & Packaging sector and classified as a Largecap on the bse, currently has its share price at 2545.5 The stock has experienced fluctuations today, with a low of ₹2534.35 and a high of ₹2594.55 Over the past 52 weeks, the shares have seen a low of ₹2145.28 and a high of ₹2770.74.
In terms of performance, Nestle India Ltd. has shown a return of -0.86% in one day, 8.11% over the past month, and -2.94% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2558.13. The resistance levels are identified as R1 at 2581.92, R2 at 2618.33, and R3 at 2642.12. On the support side, the levels are marked as S1 at 2521.72, S2 at 2497.93, and S3 at 2461.52.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2543.96, while the Exponential Moving Average (EMA) is noted at 2536.02. Extending the view to a 10-day period, the SMA adjusts to 2518.05 with the EMA slightly differing at 2528.96.
In a comparative analysis of stock performance within its sector, Nestle India Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Nestle India Ltd. itself has recorded performance figures of 1W % is 0.45 over the past week, 8.11% in the last month, and -0.22% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is -4.45, 1yr % is 12.49, 3Y % is 44.35, and 5Y % is 115.56 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.45 | 8.11 | -0.22 | -4.45 | 12.49 | 44.35 | 115.56 | |
-0.34 | 4.62 | 11.92 | 2.87 | 7.94 | 53.35 | 93.51 | |
-0.56 | 26.17 | 36.33 | 31.73 | 77.29 | 128.37 | 128.37 | |
5.97 | 11.24 | 23.57 | 13.42 | 29.14 | -9.51 | 40.92 | |
0.68 | 9.43 | 23.56 | 18.41 | 68.22 | 234.81 | 134.49 | |
-2.06 | 7.64 | 3.72 | -4.58 | -7.50 | 29.86 | 508.75 | |
-3.80 | 1.32 | -8.58 | -10.29 | -10.29 | -10.29 | -10.29 | |
0.79 | 3.40 | -11.99 | -27.61 | -22.06 | -42.92 | 18.54 | |
-1.28 | 3.90 | -8.14 | -28.00 | -7.57 | -7.57 | -7.57 | |
-2.02 | 11.39 | 21.34 | 16.38 | 6.16 | 33.59 | 301.59 | |
0.21 | 0.53 | 0.95 | 22.42 | 76.50 | 175.16 | 64.61 | |
-1.75 | 8.64 | -2.60 | -17.00 | 18.02 | 31.87 | 14.00 | |
-2.07 | 4.78 | -15.79 | 5.42 | 57.75 | 503.99 | -7.90 | |
0.67 | 3.93 | 5.54 | -9.28 | -20.85 | 116.58 | 163.52 | |
7.82 | 4.57 | -7.95 | 59.80 | 302.01 | 228.93 | 228.93 | |
-8.69 | 54.41 | 64.74 | 83.43 | 158.45 | 2,008.79 | 3,378.55 | |
1.27 | 7.98 | -1.06 | -5.39 | 9.84 | 72.07 | 101.34 | |
-5.99 | 10.57 | 4.43 | -35.65 | 17.90 | 184.54 | 563.69 | |
-4.35 | -19.47 | -25.69 | 4.89 | 210.77 | 16,681.82 | 39,010.17 | |
1.67 | 10.22 | 6.94 | -12.88 | 20.79 | 38.56 | 136.05 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 64,70,917 | 0.84 | 1,523.84 |
SBI BSE Sensex ETF | 46,25,276 | 0.99 | 1,089.46 |
Axis ELSS Tax Saver Fund | 44,76,791 | 3.02 | 1,054.24 |
Axis Bluechip Fund | 25,81,068 | 1.86 | 607.82 |
UTI Nifty 50 ETF | 18,66,614 | 0.84 | 439.57 |
UTI BSE Sensex ETF | 16,80,056 | 0.99 | 395.73 |
Kotak Equity Arbitrage Fund - Regular Plan | 14,26,800 | 0.73 | 336 |
UTI Flexi Cap Fund | 11,45,074 | 1.12 | 269.65 |
Nippon India ETF Nifty 50 BeES | 9,68,076 | 0.84 | 227.97 |
UTI Nifty 50 Index Fund | 6,06,989 | 0.84 | 142.94 |
Nestle India Ltd. is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently company belongs to the Industry of Food Processing - Bakery/Dairy/Fruits/Others. Company’s Total Operating Revenue is Rs. 14709.41 Cr. and Equity Capital is Rs. 96.42 Cr. for the Year ended 31/12/2021.
The market cap of Nestle India Ltd. is ₹2,45,426.21 Cr as on Jul 02, 2024.
P/E ratio of Nestle India Ltd. is 76.79 and PB ratio of Nestle India Ltd. is 73.46 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Nestle India Ltd. is ₹2,545.50 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Nestle India Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Nestle India Ltd. is ₹2,770.74 and 52-week low of Nestle India Ltd. is ₹2,145.28 as on Jul 02, 2024.