JSW Steel Ltd., operating in the Steel sector and classified as a Largecap on the bse, currently has its share price at 940 The stock has experienced fluctuations today, with a low of ₹937 and a high of ₹953 Over the past 52 weeks, the shares have seen a low of ₹723.15 and a high of ₹953.
In terms of performance, JSW Steel Ltd. has shown a return of -0.38% in one day, 2.77% over the past month, and 6.96% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 943.33. The resistance levels are identified as R1 at 949.67, R2 at 959.33, and R3 at 965.67. On the support side, the levels are marked as S1 at 933.67, S2 at 927.33, and S3 at 917.67.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 917.72, while the Exponential Moving Average (EMA) is noted at 931.62. Extending the view to a 10-day period, the SMA adjusts to 902.55 with the EMA slightly differing at 927.09.
In a comparative analysis of stock performance within its sector, JSW Steel Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. JSW Steel Ltd. itself has recorded performance figures of 1W % is 2.24 over the past week, 2.77% in the last month, and 8.2% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 12.26, 1yr % is 18.35, 3Y % is 39.76, and 5Y % is 238.92 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
2.24 | 2.77 | 8.20 | 12.26 | 18.35 | 39.76 | 238.92 | |
1.13 | 0.14 | 6.66 | 28.97 | 54.36 | 50.85 | 241.82 | |
1.87 | -11.73 | -0.98 | 23.17 | 67.68 | 16.85 | 183.75 | |
5.48 | 13.28 | 15.01 | 5.53 | 94.52 | 84.31 | 87.40 | |
-0.24 | -8.53 | -7.99 | 13.06 | 29.58 | 79.65 | 79.65 | |
-3.17 | 8.68 | 28.30 | 64.47 | 179.65 | 2,345.14 | 12,548.16 | |
0.30 | 13.09 | 29.35 | 15.41 | 83.25 | 409.20 | 551.82 | |
1.30 | 13.01 | 5.33 | -2.75 | 144.40 | 146.10 | 198.57 | |
-1.69 | 11.96 | -4.16 | 30.84 | -2.75 | 102.37 | 1,104.15 | |
-0.24 | 28.80 | 23.53 | 22.47 | 82.64 | 101.96 | 182.88 | |
-0.68 | 35.13 | 22.10 | 42.62 | 19.64 | 19.64 | 19.64 | |
10.00 | 0 | 0 | 23.60 | 4.76 | 48.65 | 168.29 | |
13.68 | 12.93 | -6.20 | 25.64 | 33.25 | 149.59 | 259.06 | |
-0.07 | 36.71 | 99.04 | 449.43 | 500.39 | 693.48 | 3,131.96 | |
21.44 | 35.96 | 20.86 | 53.82 | 127.66 | 168.78 | 330.46 | |
-11.76 | 100.65 | 114.22 | 139.86 | 777.99 | 712.53 | 872.54 | |
-4.30 | 1.60 | 12.00 | 18.59 | 85.06 | 11.31 | -48.31 | |
1.23 | -8.35 | -7.60 | -24.46 | 14.00 | 71.16 | 71.95 | |
0 | 4.98 | 10.20 | 21.45 | 54.86 | 111.52 | 73.80 | |
0 | -7.37 | -8.16 | 2.59 | -25.15 | -62.12 | -67.60 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 1,72,99,820 | 0.84 | 1,523.34 |
SBI BSE Sensex ETF | 1,23,65,222 | 0.99 | 1,089.93 |
UTI Nifty 50 ETF | 49,90,355 | 0.84 | 439.43 |
UTI BSE Sensex ETF | 44,91,571 | 0.99 | 395.91 |
ICICI Prudential Equity & Debt Fund | 27,37,683 | 0.69 | 241.07 |
Kotak Equity Arbitrage Fund - Regular Plan | 27,02,700 | 0.51 | 237.99 |
Nippon India ETF Nifty 50 BeES | 25,88,114 | 0.84 | 227.9 |
ICICI Prudential Commodities Fund | 20,01,863 | 7.44 | 176.27 |
HDFC Manufacturing Fund | 18,84,775 | 1.6 | 165.96 |
ICICI Prudential Manufacturing Fund | 18,69,037 | 3.4 | 164.58 |
JSW Steel Ltd. is a Public Limited Listed company incorporated on 15/03/1994 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L27102MH1994PLC152925 and registration number is 152925. Currently Company is involved in the business activities of Casting of metals. Company’s Total Operating Revenue is Rs. 118820.00 Cr. and Equity Capital is Rs. 301.00 Cr. for the Year ended 31/03/2022.
The market cap of JSW Steel Ltd. is ₹2,30,850.85 Cr as on Jul 02, 2024.
P/E ratio of JSW Steel Ltd. is 26.2 and PB ratio of JSW Steel Ltd. is 2.97 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for JSW Steel Ltd. is ₹940.00 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which JSW Steel Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of JSW Steel Ltd. is ₹953.00 and 52-week low of JSW Steel Ltd. is ₹723.15 as on Jul 02, 2024.