Hindustan Unilever Ltd., operating in the Personal Care sector and classified as a Largecap on the bse, currently has its share price at 2480.95 The stock has experienced fluctuations today, with a low of ₹2480.25 and a high of ₹2515.25 Over the past 52 weeks, the shares have seen a low of ₹2170.25 and a high of ₹2768.5.
In terms of performance, Hindustan Unilever Ltd. has shown a return of -0.85% in one day, 5.36% over the past month, and 8.5% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2492.15. The resistance levels are identified as R1 at 2504.05, R2 at 2527.15, and R3 at 2539.05. On the support side, the levels are marked as S1 at 2469.05, S2 at 2457.15, and S3 at 2434.05.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2507.11, while the Exponential Moving Average (EMA) is noted at 2460.99. Extending the view to a 10-day period, the SMA adjusts to 2532.52 with the EMA slightly differing at 2464.01.
In a comparative analysis of stock performance within its sector, Hindustan Unilever Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Hindustan Unilever Ltd. itself has recorded performance figures of 1W % is 1.4 over the past week, 5.36% in the last month, and 9.5% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is -4.77, 1yr % is -8.07, 3Y % is -0.7, and 5Y % is 39 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
1.40 | 5.36 | 9.50 | -4.77 | -8.07 | -0.70 | 39.00 | |
-3.18 | 4.82 | 15.13 | 17.20 | 29.12 | 48.15 | 103.64 | |
0.20 | 10.81 | 13.65 | 9.57 | 3.70 | 2.77 | 47.75 | |
2.27 | 6.87 | 2.37 | 15.14 | 69.92 | 70.07 | 149.44 | |
3.46 | 3.75 | 1.36 | -2.83 | 15.93 | 21.86 | 51.62 | |
2.62 | 14.08 | 65.04 | 33.31 | 68.64 | 29.38 | 138.21 | |
6.36 | 13.91 | 12.65 | 13.50 | 77.82 | 57.23 | 85.58 | |
-2.35 | 0.72 | 10.86 | 9.50 | 41.99 | 28.25 | -2.85 | |
13.18 | 21.31 | 7.73 | -1.58 | 114.06 | 162.86 | 198.90 | |
-1.86 | -4.78 | 6.16 | -1.40 | 29.41 | 29.41 | 29.41 | |
-0.47 | 14.51 | 13.04 | 16.66 | 37.64 | -9.20 | -18.59 | |
0.05 | 4.18 | -10.40 | 16.41 | 63.59 | 6.32 | 50.43 | |
-3.52 | -3.50 | -23.55 | 50.11 | 611.71 | 618.57 | 1,423.06 | |
-2.30 | 1.60 | 5.47 | 7.00 | 9.58 | 3,715.31 | 377.21 | |
-2.58 | 50.98 | 36.87 | 29.80 | 37.58 | 36.81 | -20.50 | |
1.37 | 4.14 | 9.42 | 14.90 | 19.82 | 15.78 | 31.49 | |
-0.78 | 0.90 | -1.30 | 21.60 | 94.75 | 294.29 | 166.98 | |
-2.57 | 3.69 | 14.03 | -18.48 | -7.80 | -15.05 | -1.28 | |
-1.34 | 0.76 | -4.59 | -9.71 | -30.13 | 20.59 | 101.30 | |
-1.27 | -8.72 | 0 | 8.77 | 29.17 | -40.95 | -40.95 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 1,61,95,481 | 2.09 | 3,772.01 |
SBI BSE Sensex ETF | 1,15,75,930 | 2.45 | 2,695.69 |
ICICI Prudential Value Discovery Fund | 55,54,346 | 3.03 | 1,293.64 |
UTI Nifty 50 ETF | 46,71,679 | 2.09 | 1,088.06 |
UTI BSE Sensex ETF | 42,04,846 | 2.45 | 979.18 |
ICICI Prudential Balanced Advantage Fund | 40,23,964 | 1.65 | 937.2 |
SBI Blue Chip Fund | 36,00,000 | 1.82 | 838.46 |
Mirae Asset Large Cap Fund | 35,69,511 | 2.21 | 831.36 |
Kotak Equity Arbitrage Fund - Regular Plan | 30,33,000 | 1.53 | 706.4 |
ICICI Prudential India Opportunities Fund | 27,39,142 | 3.22 | 637.96 |
Hindustan Unilever Ltd. is a Public Limited Listed company incorporated on 17/10/1933 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L15140MH1933PLC002030 and registration number is 002030. Currently Company is involved in the business activities of Manufacture of filtering and purifying machinery or apparatus for liquids and gases. Company’s Total Operating Revenue is Rs. 51193.00 Cr. and Equity Capital is Rs. 235.00 Cr. for the Year ended 31/03/2022.
The market cap of Hindustan Unilever Ltd. is ₹5,87,926.47 Cr as on Jul 02, 2024.
P/E ratio of Hindustan Unilever Ltd. is 57.21 and PB ratio of Hindustan Unilever Ltd. is 11.48 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Hindustan Unilever Ltd. is ₹2,480.95 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Hindustan Unilever Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Hindustan Unilever Ltd. is ₹2,768.50 and 52-week low of Hindustan Unilever Ltd. is ₹2,170.25 as on Jul 02, 2024.