Axis Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1253.75 The stock has experienced fluctuations today, with a low of ₹1238.9 and a high of ₹1265 Over the past 52 weeks, the shares have seen a low of ₹921 and a high of ₹1308.55.
In terms of performance, Axis Bank Ltd. has shown a return of -0.63% in one day, 2.43% over the past month, and 19.68% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1251.47. The resistance levels are identified as R1 at 1264.03, R2 at 1277.57, and R3 at 1290.13. On the support side, the levels are marked as S1 at 1237.93, S2 at 1225.37, and S3 at 1211.83.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1185.5, while the Exponential Moving Average (EMA) is noted at 1265.82. Extending the view to a 10-day period, the SMA adjusts to 1180.26 with the EMA slightly differing at 1247.08.
In a comparative analysis of stock performance within its sector, Axis Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Axis Bank Ltd. itself has recorded performance figures of 1W % is -2.5 over the past week, 2.43% in the last month, and 17.9% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 14.02, 1yr % is 27.66, 3Y % is 64.93, and 5Y % is 55.49 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
-2.50 | 2.43 | 17.90 | 14.02 | 27.66 | 64.93 | 55.49 | |
1.83 | 10.08 | 16.73 | 3.45 | 0.64 | 15.76 | 39.03 | |
-2.29 | 2.59 | 10.52 | 20.94 | 26.37 | 83.80 | 173.03 | |
-1.53 | 2.94 | 2.20 | -5.18 | -4.02 | 2.19 | 19.98 | |
-4.55 | -6.56 | -7.34 | -10.74 | 3.62 | 40.13 | -2.76 | |
0.21 | 1.36 | -6.06 | 4.24 | 45.84 | 77.13 | -76.09 | |
-4.61 | 1.17 | 0.62 | -8.36 | -3.71 | 44.90 | 75.72 | |
-2.82 | 4.39 | 11.20 | -12.59 | -11.47 | 30.53 | 93.25 | |
-1.13 | 6.51 | 13.19 | 15.35 | 37.24 | 100.63 | 59.50 | |
-1.51 | 3.77 | 6.22 | -20.33 | -14.06 | -37.26 | -63.56 | |
0.62 | 2.62 | 8.16 | 21.82 | 59.48 | 293.54 | 190.46 | |
0.23 | -1.11 | 2.32 | -9.34 | 40.16 | 20.82 | -60.38 | |
0.43 | -13.38 | -15.59 | -6.00 | 89.59 | 190.00 | 189.29 | |
-0.54 | 13.27 | 11.11 | 8.79 | 30.29 | 1.00 | -22.02 | |
-9.17 | -1.84 | -3.12 | -15.23 | 3.33 | 59.61 | 186.81 | |
0.32 | -11.57 | -13.77 | -22.49 | 13.56 | 44.16 | -21.22 | |
-1.47 | 2.17 | -5.18 | -5.96 | 15.27 | 260.46 | 134.50 | |
0.80 | 5.46 | -2.21 | -3.81 | 10.33 | -5.28 | -5.28 | |
1.29 | 13.85 | 57.19 | 84.45 | 84.45 | 84.45 | 84.45 | |
-2.49 | -4.18 | -8.50 | 7.51 | 41.27 | 125.67 | 123.75 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 5,14,99,293 | 3.31 | 5,984.99 |
HDFC Flexi Cap Fund - Regular Plan | 3,70,00,000 | 7.86 | 4,299.96 |
SBI BSE Sensex ETF | 3,67,96,382 | 3.88 | 4,274.82 |
Parag Parikh Flexi Cap Fund | 2,36,45,558 | 4.14 | 2,747.97 |
ICICI Prudential Bluechip Fund | 2,23,58,608 | 4.69 | 2,598.41 |
Mirae Asset Large Cap Fund | 1,65,39,927 | 5.11 | 1,922.19 |
Kotak Flexicap Fund - Regular Plan | 1,65,00,000 | 3.96 | 1,917.55 |
UTI Nifty 50 ETF | 1,48,55,353 | 3.31 | 1,726.41 |
UTI BSE Sensex ETF | 1,33,65,939 | 3.88 | 1,552.79 |
HDFC Balanced Advantage Fund - Regular Plan | 1,30,62,735 | 1.76 | 1,518.09 |
Axis Bank Ltd. is a Public Limited Listed company incorporated on 03/12/1993 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L65110GJ1993PLC020769 and registration number is 020769. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 67376.83 Cr. and Equity Capital is Rs. 613.95 Cr. for the Year ended 31/03/2022.
The market cap of Axis Bank Ltd. is ₹3,89,896.40 Cr as on Jul 02, 2024.
P/E ratio of Axis Bank Ltd. is 14.78 and PB ratio of Axis Bank Ltd. is 2.5 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Axis Bank Ltd. is ₹1,253.75 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Axis Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Axis Bank Ltd. is ₹1,308.55 and 52-week low of Axis Bank Ltd. is ₹921.00 as on Jul 02, 2024.