Titan Company Ltd., operating in the Gems, Jewellery & Precious Metails sector and classified as a Largecap on the bse, currently has its share price at 3400 The stock has experienced fluctuations today, with a low of ₹3385.85 and a high of ₹3450 Over the past 52 weeks, the shares have seen a low of ₹2882.6 and a high of ₹3885.
In terms of performance, Titan Company Ltd. has shown a return of -0.93% in one day, 4.25% over the past month, and -9.5% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 3411.95. The resistance levels are identified as R1 at 3438.05, R2 at 3476.1, and R3 at 3502.2. On the support side, the levels are marked as S1 at 3373.9, S2 at 3347.8, and S3 at 3309.75.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 3474.97, while the Exponential Moving Average (EMA) is noted at 3400.55. Extending the view to a 10-day period, the SMA adjusts to 3411.88 with the EMA slightly differing at 3409.29.
In a comparative analysis of stock performance within its sector, Titan Company Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Titan Company Ltd. itself has recorded performance figures of 1W % is 0.81 over the past week, 4.25% in the last month, and -8.43% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is -7.92, 1yr % is 11.92, 3Y % is 94.34, and 5Y % is 156.04 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.81 | 4.25 | -8.43 | -7.92 | 11.92 | 94.34 | 156.04 | |
8.19 | 26.38 | 15.25 | 37.28 | 228.13 | 541.56 | 556.04 | |
-1.41 | 27.47 | 38.42 | 54.93 | 173.61 | 173.61 | 173.61 | |
-0.47 | -1.35 | -3.03 | -23.63 | -47.66 | -50.68 | -60.33 | |
3.78 | 40.30 | 33.57 | 27.31 | 129.32 | 321.66 | 899.91 | |
12.22 | 12.06 | 28.61 | 28.61 | 28.61 | 28.61 | 28.61 | |
-0.04 | 3.86 | -15.73 | -11.41 | 90.48 | 89.55 | 15.15 | |
4.70 | 42.96 | 63.38 | 71.24 | 530.71 | 1,721.06 | 1,764.86 | |
-0.85 | 4.44 | -11.08 | -5.63 | 25.90 | 77.15 | 538.34 | |
-2.91 | -7.35 | -4.68 | 44.16 | 58.13 | 58.13 | 58.13 | |
4.21 | 3.09 | 3.83 | -7.85 | 13.77 | -8.91 | 11.29 | |
-0.55 | -1.88 | -13.46 | -29.86 | 5.26 | 5.26 | 5.26 | |
2.62 | 0.47 | -7.67 | 2.37 | -2.53 | -6.80 | 91.54 | |
-0.13 | -0.31 | 31.33 | 48.28 | 173.39 | 173.39 | 173.39 | |
5.65 | 26.11 | 12.46 | 2.95 | 55.91 | 64.55 | 194.82 | |
5.03 | 1.00 | -11.68 | 33.93 | 58.01 | 839.18 | 1,313.07 | |
12.62 | 14.03 | 28.17 | 9.86 | 22.91 | 224.35 | 773.92 | |
2.22 | 23.09 | 13.25 | 11.83 | 251.74 | 899.08 | 899.08 | |
-1.76 | 5.91 | -15.92 | -0.22 | 27.25 | 27.25 | 27.25 | |
-1.88 | -10.65 | -16.65 | -31.35 | 23.06 | 26.27 | 82.72 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 75,68,782 | 1.36 | 2,453.72 |
SBI BSE Sensex ETF | 54,09,884 | 1.59 | 1,754.24 |
UTI Nifty 50 ETF | 21,83,254 | 1.36 | 707.79 |
UTI Flexi Cap Fund | 19,91,062 | 2.69 | 645.48 |
UTI BSE Sensex ETF | 19,65,081 | 1.59 | 637.21 |
HDFC Top 100 Fund - Regular Plan | 15,73,064 | 1.52 | 509.97 |
ICICI Prudential Balanced Advantage Fund | 14,68,334 | 0.84 | 476.02 |
Canara Robeco Emerging Equities | 11,63,928 | 1.73 | 377.33 |
Nippon India ETF Nifty 50 BeES | 11,32,303 | 1.36 | 367.08 |
Kotak Equity Arbitrage Fund - Regular Plan | 10,34,425 | 0.72 | 335.35 |
Titan Company Ltd. is a Public Limited Listed company incorporated on 26/07/1984 and has its registered office in the State of Tamil Nadu, India. Company’s Corporate Identification Number(CIN) is L74999TZ1984PLC001456 and registration number is 001456. Currently Company is involved in the business activities of Manufacture of watches and clocks. Company’s Total Operating Revenue is Rs. 27210.00 Cr. and Equity Capital is Rs. 89.00 Cr. for the Year ended 31/03/2022.
The market cap of Titan Company Ltd. is ₹3,04,679.33 Cr as on Jul 02, 2024.
P/E ratio of Titan Company Ltd. is 87.15 and PB ratio of Titan Company Ltd. is 32.6 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Titan Company Ltd. is ₹3,400.00 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which Titan Company Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Titan Company Ltd. is ₹3,885.00 and 52-week low of Titan Company Ltd. is ₹2,882.60 as on Jul 02, 2024.