HDFC Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1730.55 The stock has experienced fluctuations today, with a low of ₹1703 and a high of ₹1734.9 Over the past 52 weeks, the shares have seen a low of ₹1363.45 and a high of ₹1757.8.
In terms of performance, HDFC Bank Ltd. has shown a return of 1.51% in one day, 10.08% over the past month, and 16.93% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1721.97. The resistance levels are identified as R1 at 1740.93, R2 at 1753.87, and R3 at 1772.83. On the support side, the levels are marked as S1 at 1709.03, S2 at 1690.07, and S3 at 1677.13.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1585.14, while the Exponential Moving Average (EMA) is noted at 1685.31. Extending the view to a 10-day period, the SMA adjusts to 1565.39 with the EMA slightly differing at 1663.52.
In a comparative analysis of stock performance within its sector, HDFC Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. HDFC Bank Ltd. itself has recorded performance figures of 1W % is 1.83 over the past week, 10.08% in the last month, and 16.73% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 3.45, 1yr % is 0.64, 3Y % is 15.76, and 5Y % is 39.03 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
1.83 | 10.08 | 16.73 | 3.45 | 0.64 | 15.76 | 39.03 | |
-2.29 | 2.59 | 10.52 | 20.94 | 26.37 | 83.80 | 173.03 | |
-2.50 | 2.43 | 17.90 | 14.02 | 27.66 | 64.93 | 55.49 | |
-1.53 | 2.94 | 2.20 | -5.18 | -4.02 | 2.19 | 19.98 | |
-4.55 | -6.56 | -7.34 | -10.74 | 3.62 | 40.13 | -2.76 | |
0.21 | 1.36 | -6.06 | 4.24 | 45.84 | 77.13 | -76.09 | |
-4.61 | 1.17 | 0.62 | -8.36 | -3.71 | 44.90 | 75.72 | |
-2.82 | 4.39 | 11.20 | -12.59 | -11.47 | 30.53 | 93.25 | |
-1.13 | 6.51 | 13.19 | 15.35 | 37.24 | 100.63 | 59.50 | |
-1.51 | 3.77 | 6.22 | -20.33 | -14.06 | -37.26 | -63.56 | |
0.62 | 2.62 | 8.16 | 21.82 | 59.48 | 293.54 | 190.46 | |
0.23 | -1.11 | 2.32 | -9.34 | 40.16 | 20.82 | -60.38 | |
0.43 | -13.38 | -15.59 | -6.00 | 89.59 | 190.00 | 189.29 | |
-0.54 | 13.27 | 11.11 | 8.79 | 30.29 | 1.00 | -22.02 | |
-9.17 | -1.84 | -3.12 | -15.23 | 3.33 | 59.61 | 186.81 | |
0.32 | -11.57 | -13.77 | -22.49 | 13.56 | 44.16 | -21.22 | |
-1.47 | 2.17 | -5.18 | -5.96 | 15.27 | 260.46 | 134.50 | |
0.80 | 5.46 | -2.21 | -3.81 | 10.33 | -5.28 | -5.28 | |
1.29 | 13.85 | 57.19 | 84.45 | 84.45 | 84.45 | 84.45 | |
-2.49 | -4.18 | -8.50 | 7.51 | 41.27 | 125.67 | 123.75 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 13,64,18,819 | 11.56 | 20,893.22 |
SBI BSE Sensex ETF | 9,84,77,862 | 13.69 | 15,075.48 |
UTI Nifty 50 ETF | 3,93,50,996 | 11.56 | 6,026.8 |
Parag Parikh Flexi Cap Fund | 3,64,94,675 | 8.42 | 5,589.34 |
UTI BSE Sensex ETF | 3,57,71,231 | 13.69 | 5,476.04 |
HDFC Flexi Cap Fund - Regular Plan | 3,45,00,000 | 9.66 | 5,283.85 |
HDFC Balanced Advantage Fund - Regular Plan | 3,27,45,251 | 5.8 | 5,015.1 |
ICICI Prudential Value Discovery Fund | 2,67,11,919 | 9.59 | 4,091.06 |
Mirae Asset Large Cap Fund | 2,45,20,325 | 9.98 | 3,755.41 |
SBI Blue Chip Fund | 2,20,00,000 | 7.31 | 3,369.41 |
HDFC Bank Ltd. is a Public Limited Listed company incorporated on 30/08/1994 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L65920MH1994PLC080618 and registration number is 080618. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 127753.12 Cr. and Equity Capital is Rs. 554.55 Cr. for the Year ended 31/03/2022.
The market cap of HDFC Bank Ltd. is ₹12,96,994.65 Cr as on Jul 02, 2024.
P/E ratio of HDFC Bank Ltd. is 20.25 and PB ratio of HDFC Bank Ltd. is 2.86 as on Jul 02, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for HDFC Bank Ltd. is ₹1,730.55 as on Jul 02, 2024.
The 52-week high/low is the highest and lowest price at which HDFC Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of HDFC Bank Ltd. is ₹1,757.80 and 52-week low of HDFC Bank Ltd. is ₹1,363.45 as on Jul 02, 2024.